<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for on-signal</title>
	<atom:link href="http://www.on-signal.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on-signal.org/blog</link>
	<description>When tech meets art</description>
	<pubDate>Sat, 31 Jul 2010 19:22:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Our business cards.. by Megan Ally</title>
		<link>http://www.on-signal.org/blog/2008/03/our-business-cards/#comment-53</link>
		<dc:creator>Megan Ally</dc:creator>
		<pubDate>Tue, 11 May 2010 20:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.on-signal.org/blog/2008/03/15/our-business-cards.html#comment-53</guid>
		<description>A very professional looking business card is really very important in promoting your business. It makes good impression among customers.,*;</description>
		<content:encoded><![CDATA[<p>A very professional looking business card is really very important in promoting your business. It makes good impression among customers.,*;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our business cards.. by Madeline Morgan</title>
		<link>http://www.on-signal.org/blog/2008/03/our-business-cards/#comment-52</link>
		<dc:creator>Madeline Morgan</dc:creator>
		<pubDate>Tue, 11 May 2010 16:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.on-signal.org/blog/2008/03/15/our-business-cards.html#comment-52</guid>
		<description>A very professional looking business card is really very important in promoting your business. It makes good impression among customers.;.,</description>
		<content:encoded><![CDATA[<p>A very professional looking business card is really very important in promoting your business. It makes good impression among customers.;.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VGA test box by arjan</title>
		<link>http://www.on-signal.org/blog/2009/02/vga-test-box/#comment-40</link>
		<dc:creator>arjan</dc:creator>
		<pubDate>Tue, 03 Mar 2009 08:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.on-signal.org/blog/?p=115#comment-40</guid>
		<description>Nice work!

You were right indeed: looking at Eric's code now shows that the vsync pulse is indeed *way* too short, it should be 62us instead of 6...

greets back from... amsterdam oost as well :-)</description>
		<content:encoded><![CDATA[<p>Nice work!</p>
<p>You were right indeed: looking at Eric&#8217;s code now shows that the vsync pulse is indeed *way* too short, it should be 62us instead of 6&#8230;</p>
<p>greets back from&#8230; amsterdam oost as well <img src='http://www.on-signal.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VGA test box by brn mcknn</title>
		<link>http://www.on-signal.org/blog/2009/02/vga-test-box/#comment-39</link>
		<dc:creator>brn mcknn</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.on-signal.org/blog/?p=115#comment-39</guid>
		<description>hey, i just now got the Eric Schlaepfer vga-test program working on a 16f84a.

the trick was to adjust the pulse-width of the vsync with a 555 timer (a technique lifted from the Tomi Engdahl VGA to TV schematic)

greetings from ams-oost</description>
		<content:encoded><![CDATA[<p>hey, i just now got the Eric Schlaepfer vga-test program working on a 16f84a.</p>
<p>the trick was to adjust the pulse-width of the vsync with a 555 timer (a technique lifted from the Tomi Engdahl VGA to TV schematic)</p>
<p>greetings from ams-oost</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VGA test box by brn mcknn</title>
		<link>http://www.on-signal.org/blog/2009/02/vga-test-box/#comment-38</link>
		<dc:creator>brn mcknn</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.on-signal.org/blog/?p=115#comment-38</guid>
		<description>hi,

nice work : )</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>nice work : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s the big day by arjan</title>
		<link>http://www.on-signal.org/blog/2008/07/todays-the-big-day/#comment-12</link>
		<dc:creator>arjan</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.on-signal.org/blog/?p=60#comment-12</guid>
		<description>We recorded ourselves. Haven't seen the recording yet but I think we'll put it online.</description>
		<content:encoded><![CDATA[<p>We recorded ourselves. Haven&#8217;t seen the recording yet but I think we&#8217;ll put it online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s the big day by tny</title>
		<link>http://www.on-signal.org/blog/2008/07/todays-the-big-day/#comment-11</link>
		<dc:creator>tny</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.on-signal.org/blog/?p=60#comment-11</guid>
		<description>Nice! Did someone recorded the presentation?</description>
		<content:encoded><![CDATA[<p>Nice! Did someone recorded the presentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s the big day by tom</title>
		<link>http://www.on-signal.org/blog/2008/07/todays-the-big-day/#comment-10</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.on-signal.org/blog/?p=60#comment-10</guid>
		<description>nice presentation. and it was very interesting that ppl actually applauded the demo...</description>
		<content:encoded><![CDATA[<p>nice presentation. and it was very interesting that ppl actually applauded the demo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current projects by Michiel</title>
		<link>http://www.on-signal.org/blog/2008/04/current-projects/#comment-8</link>
		<dc:creator>Michiel</dc:creator>
		<pubDate>Mon, 19 May 2008 09:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.on-signal.org/blog/2008/04/12/current-projects.html#comment-8</guid>
		<description>There is only one little thing that bothered me about this project. Why are you making signs telling people top turn on their bluetooth. Isn't this a interactive project? Shouldn't visitors have been tempted to turn it on. 

My 2 cents.</description>
		<content:encoded><![CDATA[<p>There is only one little thing that bothered me about this project. Why are you making signs telling people top turn on their bluetooth. Isn&#8217;t this a interactive project? Shouldn&#8217;t visitors have been tempted to turn it on. </p>
<p>My 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isn&#8217;t it pretty&#8230; by eelco</title>
		<link>http://www.on-signal.org/blog/2008/04/isnt-it-pretty/#comment-7</link>
		<dc:creator>eelco</dc:creator>
		<pubDate>Sun, 20 Apr 2008 09:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.on-signal.org/blog/2008/04/15/isnt-it-pretty.html#comment-7</guid>
		<description>only the size of a pack of smokes.. and we don't even smoke ;-)</description>
		<content:encoded><![CDATA[<p>only the size of a pack of smokes.. and we don&#8217;t even smoke <img src='http://www.on-signal.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
